Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/19 16:30
DTN FUTURES  10       2/19/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 559.50 548.25 541.06 536.07 522.57 68.57 65.27 58.95  68  70 86 79
CBTWT    MAY 566.75 552.56 547.75 543.92 532.24 68.66 65.12 58.69  66  61 82 76
KC WT    MAR 565.50 549.44 542.31 539.78 529.45 68.76 64.82 59.11  74  66 81 68
KC WT    MAY 576.75 560.69 554.42 551.38 541.29 68.97 65.08 59.25  73  65 81 71
MN WT    MAR   5.83   5.74   5.73   5.73   5.72 63.94 59.82 54.09  59  47 65 55
MN WT    MAY   5.95   5.86   5.84   5.85   5.83 63.60 59.78 54.31  53  42 61 49
CORN     MAR 425.75 427.69 428.58 428.88 433.69 41.88 43.57 45.81  18  37 50 53
CORN     MAY 436.25 437.69 438.00 437.49 441.84 45.94 46.31 47.01  25  45 65 62
CORN     JUL 444.50 445.88 445.69 444.44 448.31 48.31 48.09 47.88  30  51 75 70
OATS     MAR 330.00 318.44 310.11 306.94 301.36 78.16 70.49 59.89  89  84 89 74
OATS     MAY 322.00 315.56 310.64 309.63 306.94 68.95 62.67 54.96  82  77 76 61
BEANS    MAR1141.001135.381127.921101.241076.92 79.04 72.86 61.89  76  77 92 88
BEANS    MAY1156.001150.561142.811114.991089.46 80.62 74.20 62.88  76  78 93 90
BEANS    JUL1168.001162.941154.831127.501101.78 81.19 74.84 63.53  76  78 93 90
S MEAL   MAR 304.80 305.93 304.09 299.91 299.80 56.95 55.17 51.43  48  65 81 75
S MEAL   MAY 308.90 310.43 308.77 304.17 303.84 56.84 55.27 51.39  50  67 82 78
B OIL    MAR  59.68  58.16  57.39  55.87  52.53 83.09 79.05 69.52  83  75 92 92
B OIL    MAY  60.09  58.60  57.84  56.36  53.04 82.97 79.04 69.78  84  76 92 92
CATTLE   FEB 247.50 245.93 242.75 239.93 235.56 77.50 71.68 62.49  95  93 97 91
CATTLE   APR 243.43 242.34 240.43 239.48 235.84 66.67 63.45 58.50  81  81 79 68
FEEDER   MAR 370.28 369.49 367.87 366.39 356.43 62.00 61.82 59.71  81  69 74 67
FEEDER   APR 367.65 366.73 364.71 363.78 354.61 62.73 61.88 59.52  80  70 72 63
HOGS     APR  93.45  92.39  93.94  95.35  92.98 44.43 47.64 52.48  37  20 12 26
HOGS     MAY  97.75  96.59  97.96  99.17  96.83 46.87 49.51 53.97  44  24 15 27
COTTON   MAR  61.93  61.78  61.74  62.32  63.48 42.95 40.68 40.41  30  45 24 23
COTTON   MAY  64.14  63.92  63.85  64.25  65.08 47.55 44.77 43.40  40  51 31 29
RICE     MAR  10.16  10.55  10.91  10.99  10.54 21.91 31.99 41.56   6  13 37 66
RICE     MAY  10.53  10.89  11.24  11.29  10.83 23.00 33.19 42.48   6  13 39 68

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN