DTN Chart Technical Points 03/05 16:30
DTN FUTURES 10 3/05/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 582.75 574.06 573.56 559.74 535.80 64.15 63.66 60.45 33 39 74 79
CBTWT MAY 583.75 575.81 576.22 564.28 543.79 62.40 61.99 59.14 28 32 66 73
KC WT MAR 585.25 572.00 564.33 555.60 539.46 68.77 65.66 60.83 68 65 80 68
KC WT MAY 592.50 579.50 573.81 566.43 550.72 66.95 64.25 60.00 61 56 74 64
MN WT MAR 6.08 6.01 5.93 5.84 5.76 75.23 70.53 62.50 93 91 93 82
MN WT MAY 6.20 6.13 6.06 5.96 5.88 73.57 69.67 62.37 81 80 88 82
CORN MAR 441.50 435.19 433.17 430.72 431.09 67.17 61.95 54.76 59 55 69 64
CORN MAY 453.50 447.38 444.69 441.40 440.07 69.97 64.39 56.35 61 58 75 75
CORN JUL 462.75 456.50 453.31 449.67 447.14 74.03 67.50 58.03 67 64 81 79
OATS MAR 330.00 319.19 319.08 316.17 306.98 65.20 62.38 57.43 63 44 56 50
OATS MAY 334.50 323.69 323.69 318.14 311.59 70.72 66.21 58.65 64 42 63 63
BEANS MAR1163.751156.001150.111140.251094.79 76.13 73.09 64.17 66 64 88 90
BEANS MAY1179.251170.811165.281155.401108.22 77.03 74.04 65.08 66 62 88 90
BEANS JUL1192.501183.941178.221168.001120.91 79.87 76.21 66.34 66 62 88 90
S MEAL MAR 305.60 307.63 311.26 308.02 301.32 45.50 49.31 50.45 11 19 59 74
S MEAL MAY 309.30 311.70 315.21 312.32 305.41 44.43 48.70 50.17 12 22 61 76
B OIL MAR 65.32 63.21 61.68 59.73 55.27 91.74 87.29 77.24 91 84 94 94
B OIL MAY 65.70 63.71 62.17 60.20 55.77 91.51 87.13 77.34 80 74 90 92
CATTLE APR 238.53 236.03 236.87 238.92 237.55 52.43 51.89 52.46 70 50 39 32
CATTLE JUN 235.28 232.69 233.45 235.08 233.20 54.37 53.75 54.05 71 51 44 39
FEEDER MAR 362.60 360.25 361.53 364.73 361.73 49.18 50.51 53.52 66 49 36 31
FEEDER APR 359.00 356.59 358.21 361.59 359.48 48.32 49.52 52.71 65 48 36 30
HOGS APR 95.68 96.02 95.69 94.58 94.35 53.55 54.22 55.37 61 64 55 53
HOGS MAY 100.53 100.55 100.28 98.95 98.37 57.26 57.28 57.65 64 59 67 65
COTTON MAR 63.03 62.46 63.12 62.54 63.32 53.23 51.28 48.05 33 16 46 58
COTTON MAY 64.04 64.21 64.96 64.55 65.08 41.46 43.72 44.74 13 12 46 63
RICE MAR 10.79 10.61 10.28 10.54 10.60 60.55 56.09 52.11 90 93 49 30
RICE MAY 11.12 10.95 10.63 10.88 10.90 60.21 56.11 52.43 82 84 50 31
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|