Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/06 16:30
DTN FUTURES  10       7/06/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 606.00 592.31 586.72 590.35 613.84 59.73 53.93 50.59  84  63 39 25
CBTWT    SEP 614.00 600.75 596.33 600.26 626.02 58.88 52.88 49.83  83  63 41 26
KC WT    JUL 638.50 624.94 618.53 627.83 656.71 57.46 51.72 49.66  95  72 36 19
KC WT    SEP 649.75 637.13 629.33 636.88 667.02 58.96 52.40 49.73  86  70 39 20
MN WT    JUL   5.92   5.87   5.81   6.00   6.47 45.29 41.34 41.47  99  81 37 19
MN WT    SEP   6.30   6.18   6.14   6.28   6.72 50.18 43.49 42.97  88  62 22  9
CORN     JUL 440.75 424.88 416.19 416.00 442.40 68.07 59.22 50.46  94  82 50 26
CORN     SEP 438.25 425.19 421.17 422.57 449.17 62.76 54.42 47.62  87  69 37 21
CORN     DEC 457.75 444.38 440.44 441.79 466.98 63.06 54.98 48.32  86  68 37 21
OATS     JUL 289.25 277.69 278.42 293.58 329.33 47.35 42.66 41.86  82  50 20 11
OATS     SEP 335.50 330.06 322.61 325.64 348.13 58.94 51.37 47.96  90  78 41 20
BEANS    JUL1182.251139.251127.251123.901162.86 73.16 64.07 54.85  90  73 42 24
BEANS    AUG1184.001144.441134.581130.141164.54 72.99 64.09 55.27  88  70 43 28
BEANS    SEP1181.001145.311137.251131.291156.78 73.20 64.98 56.94  83  67 48 35
S MEAL   JUL 315.00 308.50 306.71 304.39 316.72 67.32 57.35 50.34  77  65 32 22
S MEAL   AUG 312.90 306.90 305.07 303.75 313.56 68.83 58.31 50.69  74  66 30 20
B OIL    JUL  68.15  67.22  68.90  71.04  73.67 37.03 38.02 44.88  30  21 11 14
B OIL    AUG  67.76  67.04  68.19  69.97  72.32 37.37 38.50 45.73  31  27 12 16
CATTLE   AUG 239.10 240.64 243.53 244.00 243.68 33.17 40.26 47.29   8  12 44 61
CATTLE   OCT 234.65 235.58 237.74 237.57 236.65 39.69 44.83 48.90  18  20 58 70
FEEDER   AUG 360.50 362.47 366.84 364.45 361.07 41.74 46.92 49.97  15  15 64 75
FEEDER   SEP 357.88 360.26 364.83 362.25 358.64 40.94 46.52 49.78  15  15 66 78
HOGS     JUL  93.35  93.72  93.60  94.73  99.14 35.80 35.31 37.69  51  60 13  9
HOGS     AUG  98.53  98.13  97.43  96.67  99.76 58.24 51.94 46.32  71  66 69 53
COTTON   JUL  73.95  73.01  72.79  73.31  77.62 51.34 47.90 47.95  88  67 28 23
COTTON   OCT  76.72  75.78  75.53  75.89  79.39 52.98 49.31 49.21  75  58 36 30
RICE     JUL  12.80  12.82  12.93  12.53  12.48 55.18 56.11 56.73  11  27 72 83
RICE     SEP  13.27  13.29  13.39  12.94  12.86 56.59 57.37 57.71  28  37 70 82

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN