DTN Chart Technical Points 06/23 16:30
DTN FUTURES 10 6/23/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 586.75 600.69 594.14 595.06 620.72 38.95 40.84 45.55 50 69 31 24
CBTWT SEP 597.00 609.94 604.22 606.51 633.53 37.77 39.78 44.96 49 68 28 22
KC WT JUL 618.25 637.06 635.75 635.78 666.39 33.36 36.86 44.38 31 55 25 24
KC WT SEP 625.25 644.06 642.75 644.83 676.72 31.53 35.28 43.44 32 55 20 20
MN WT JUL 5.88 6.12 6.15 6.26 6.67 19.50 24.61 35.70 17 38 7 7
MN WT SEP 6.18 6.38 6.40 6.51 6.89 21.37 26.41 37.19 20 36 6 5
CORN JUL 409.75 414.94 414.72 423.96 451.26 28.27 30.02 35.95 41 57 12 11
CORN SEP 417.75 423.06 422.89 432.32 458.02 26.98 29.25 35.95 39 57 13 11
CORN DEC 437.25 442.38 442.25 451.40 475.14 27.42 29.70 36.36 38 56 13 12
OATS JUL 302.00 306.38 307.44 320.14 340.87 33.42 34.86 40.43 48 50 11 8
OATS SEP 323.50 325.31 327.17 338.43 352.38 35.25 36.82 42.47 42 40 11 7
BEANS JUL1117.001121.881120.921136.111172.97 34.22 35.45 40.89 39 54 19 16
BEANS AUG1124.001127.881126.281140.751172.18 35.94 36.88 42.01 43 56 21 17
BEANS SEP1127.251129.561126.331138.321160.07 40.22 40.52 44.84 51 60 26 20
S MEAL JUL 302.90 302.20 302.28 310.22 319.30 35.96 36.20 41.67 21 31 8 6
S MEAL AUG 302.00 302.05 302.52 308.91 315.42 34.45 35.90 41.68 15 27 8 7
B OIL JUL 70.59 70.74 72.70 74.71 74.18 32.48 37.75 47.69 36 27 16 17
B OIL AUG 69.12 69.31 71.26 73.30 72.64 30.46 36.54 47.24 35 25 14 16
CATTLE JUN 255.15 255.38 253.21 250.78 250.50 62.24 59.46 57.62 76 84 89 78
CATTLE AUG 246.00 247.21 245.18 242.47 243.69 55.99 54.85 54.29 64 76 85 74
FEEDER AUG 368.15 368.15 363.61 357.15 360.64 63.81 59.27 54.84 76 84 93 88
FEEDER SEP 366.98 366.53 361.49 354.51 358.22 65.64 60.44 55.36 81 87 94 89
HOGS JUL 94.23 94.64 95.65 97.77 101.22 27.55 31.27 36.72 14 14 5 10
HOGS AUG 97.23 96.79 96.19 97.14 101.20 48.63 43.83 42.21 75 71 30 21
COTTON JUL 73.96 75.53 74.12 74.65 78.85 42.66 42.88 46.71 47 65 43 30
COTTON OCT 77.43 78.53 76.71 76.93 80.42 48.92 47.39 49.50 69 81 62 41
RICE JUL 12.90 12.38 12.19 12.37 12.17 69.37 63.84 59.77 92 63 38 17
RICE SEP 13.27 12.75 12.55 12.73 12.52 69.48 64.06 60.16 91 63 39 17
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|