Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 462'0 460'0 463'0 460'0 462'4 0'4 2:01A Jul 23
CORN  Dec 26 @C6Z 484'6 483'0 486'0 483'0 485'6 1'0 2:01A Jul 23
CORN  Mar 27 @C7H 500'2 498'0 501'2 498'0 501'0 0'6 2:03A Jul 23
SOYBEANS  Aug 26 @S6Q 1233'0 1232'0 1238'6 1230'4 1235'4 2'4 2:00A Jul 23
SOYBEANS  Sep 26 @S6U 1226'0 1229'2 1231'4 1224'4 1227'6 1'6 2:02A Jul 23
SOYBEANS  Nov 26 @S6X 1239'0 1237'0 1244'4 1235'4 1240'4 1'4 2:02A Jul 23
WHEAT  Sep 26 @W6U 705'6 705'4 708'4 702'2 705'6 0'0 2:03A Jul 23
WHEAT  Dec 26 @W6Z 722'6 722'2 725'2 719'4 722'0 -0'6 2:03A Jul 23
WHEAT  Mar 27 @W7H 737'6 737'0 740'0 734'4 737'2 -0'4 2:03A Jul 23
LIVE CATTLE  Aug 26 @LE6Q 226.675 226.000 226.050 223.000 223.350 - 3.475 1:04P Jul 22
LIVE CATTLE  Oct 26 @LE6V 223.225 222.500 222.550 218.825 219.200 - 4.025 1:04P Jul 22
LIVE CATTLE  Dec 26 @LE6Z 222.900 222.025 222.175 218.500 218.700 - 4.100 1:04P Jul 22
LEAN HOGS  Aug 26 @HE6Q 101.500 102.125 102.250 101.275 101.400 - 0.050 1:04P Jul 22
LEAN HOGS  Oct 26 @HE6V 88.125 88.575 89.000 88.100 88.325 0.225 1:04P Jul 22
LEAN HOGS  Dec 26 @HE6Z 79.250 79.575 80.300 79.550 79.700 0.575 1:04P Jul 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  462'4
Change:  0'4
Bid:  462'2
Ask:  462'4
Today's High:  463'0
Today's Low:  460'0
Volume:  153,366
Open:  460'0
Settle:  462'0
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Jul-23-2026
2:01:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN