Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 446'0 445'2 447'4 443'6 445'2 -0'2 1:19P Jan 09
CORN  May 26 @C6K 454'0 453'2 455'2 452'0 453'2 -0'2 1:19P Jan 09
CORN  Jul 26 @C6N 460'4 459'4 461'6 458'6 459'6 -0'2 1:19P Jan 09
SOYBEANS  Jan 26 @S6F 1047'0 1047'4 1053'0 1047'4 1049'0 1'4 1:15P Jan 09
SOYBEANS  Mar 26 @S6H 1061'2 1061'4 1069'0 1061'4 1062'6 1'2 1:19P Jan 09
SOYBEANS  May 26 @S6K 1073'2 1073'0 1080'4 1073'0 1074'6 1'2 1:19P Jan 09
WHEAT  Mar 26 @W6H 518'0 519'6 521'2 513'6 518'0 -0'6 1:19P Jan 09
WHEAT  May 26 @W6K 529'0 531'6 532'2 525'2 529'2 -0'2 1:19P Jan 09
WHEAT  Jul 26 @W6N 541'0 543'6 544'0 537'2 541'2 -0'2 1:19P Jan 09
LIVE CATTLE  Feb 26 @LE6G 235.275 234.900 235.625 233.175 233.775 - 1.550 1:04P Jan 09
LIVE CATTLE  Apr 26 @LE6J 236.225 235.850 236.575 234.075 234.750 - 1.550 1:04P Jan 09
LIVE CATTLE  Jun 26 @LE6M 231.275 230.750 231.600 229.175 229.825 - 1.525 1:04P Jan 09
LEAN HOGS  Feb 26 @HE6G 85.875 85.375 85.800 84.850 85.500 -0.575 1:04P Jan 09
LEAN HOGS  Apr 26 @HE6J 91.925 91.500 91.950 91.050 91.900 -0.150 1:04P Jan 09
LEAN HOGS  May 26 @HE6K 95.950 95.250 95.775 95.250 95.775 -0.100 1:00P Jan 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  445'2
Change:  -0'2
Bid:  445'0
Ask:  445'0
Today's High:  447'4
Today's Low:  443'6
Volume:  149,913
Open:  445'2
Settle:  445'6s
Prev:  446'0
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN