Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 428'6 428'0 436'2 427'2 431'6 3'2 1:19P Oct 28
CORN  Mar 26 @C6H 444'2 443'2 450'6 443'0 445'6 1'6 1:19P Oct 28
CORN  May 26 @C6K 453'6 453'2 459'6 452'2 454'6 1'2 1:19P Oct 28
SOYBEANS  Nov 25 @S5X 1067'2 1066'4 1091'4 1065'2 1076'4 11'0 1:19P Oct 28
SOYBEANS  Jan 26 @S6F 1085'0 1084'0 1108'0 1083'0 1093'4 10'2 1:19P Oct 28
SOYBEANS  Mar 26 @S6H 1095'4 1094'6 1118'2 1093'6 1105'0 11'2 1:19P Oct 28
WHEAT  Dec 25 @W5Z 526'0 524'0 535'0 524'0 530'2 3'0 1:19P Oct 28
WHEAT  Mar 26 @W6H 542'0 540'0 551'2 540'0 547'0 3'6 1:19P Oct 28
WHEAT  May 26 @W6K 553'0 552'2 562'2 551'4 558'6 4'4 1:19P Oct 28
LIVE CATTLE  Oct 25 @LE5V 228.825 228.400 230.900 226.700 228.000 - 1.325 1:04P Oct 28
LIVE CATTLE  Dec 25 @LE5Z 227.175 227.200 229.100 225.100 226.925 - 0.600 1:04P Oct 28
LIVE CATTLE  Feb 26 @LE6G 224.000 224.375 226.325 220.850 224.500 0.100 1:04P Oct 28
LEAN HOGS  Dec 25 @HE5Z 81.500 81.575 82.450 80.475 80.650 -0.675 1:04P Oct 28
LEAN HOGS  Feb 26 @HE6G 83.400 83.525 84.150 82.175 82.400 -0.950 1:04P Oct 28
LEAN HOGS  Apr 26 @HE6J 88.000 88.100 88.525 86.650 86.875 -1.125 1:04P Oct 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  431'6
Change:  3'2
Bid:  431'2
Ask:  431'2
Today's High:  436'2
Today's Low:  427'2
Volume:  356,330
Open:  428'0
Settle:  432'0s
Prev:  428'6
Contract High: 
Contract Low: 
Updated:  Oct-28-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN