Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  483'6  485'0  494'4  485'0  493'6  10'0  483'6  7:14P Aug 23
CORN  Dec 26 @C6Z  508'4  510'2  519'6  510'2  519'2  10'6  508'4  7:14P Aug 23
CORN  Mar 27 @C7H  523'4  525'0  534'0  524'6  533'6  10'2  523'4  7:14P Aug 23
CORN  May 27 @C7K  530'0  531'2  540'0  531'2  540'0  10'0  530'0  7:14P Aug 23
CORN  Jul 27 @C7N  531'4  532'6  540'4  532'4  540'2  8'6  531'4  7:14P Aug 23
CORN  Sep 27 @C7U  507'2  507'6  512'4  507'4  512'2  5'0  507'2  7:10P Aug 23
CORN  Dec 27 @C7Z  510'2  512'0  516'0  510'6  515'0  4'6  510'2  7:14P Aug 23
CORN  Mar 28 @C8H  520'6  521'2  525'6  521'2  524'6  4'0  520'6  7:11P Aug 23
CORN  May 28 @C8K  526'4  529'0  530'0  529'0  530'0  3'4  526'4  7:03P Aug 23
CORN  Jul 28 @C8N  529'0  529'2  533'0  529'2  532'6  3'6  529'0  7:11P Aug 23
CORN  Sep 28 @C8U  494'2  494'4  495'6  494'4  495'6  1'4  494'2  7:01P Aug 23
CORN  Dec 28 @C8Z  497'6  498'0  499'0  498'0  499'0  1'2  497'6  7:03P Aug 23
CORN  Jul 29 @C9N  516'2        510'0  0'0  516'2  1:15P Aug 21
CORN  Dec 29 @C9Z  498'2  498'6  498'6  498'6  498'6  0'4  498'2  7:01P Aug 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  493'6
Change:  10'0
Bid:  493'4
Ask:  494'0
Today's High:  494'4
Today's Low:  485'0
Volume:  134,724
Open:  485'0
Settle:  483'6
Prev:  483'6
Contract High: 
Contract Low: 
Updated:  Aug-23-2026
7:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, August 21, 2026 10:02AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN