Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jun 26 @DA6M  15.99  15.96  15.99  15.96  15.98  0.00  15.99s  3:05P Jun 16
MILK CLASS III  Jul 26 @DA6N  16.43  16.41  16.46  16.30  16.36  -0.08  16.35s  3:05P Jun 16
MILK CLASS III  Aug 26 @DA6Q  16.74  16.76  16.79  16.67  16.70  -0.04  16.70s  1:10P Jun 16
MILK CLASS III  Sep 26 @DA6U  17.30  17.29  17.34  17.22  17.27  -0.03  17.27s  3:05P Jun 16
MILK CLASS III  Oct 26 @DA6V  17.86  17.87  17.93  17.82  17.83  -0.02  17.84s  2:28P Jun 16
MILK CLASS III  Nov 26 @DA6X  18.16  18.15  18.22  18.05  18.05  -0.02  18.14s  2:28P Jun 16
MILK CLASS III  Dec 26 @DA6Z  17.79  17.87  17.87  17.75  17.75  0.02  17.81s  1:26P Jun 16
MILK CLASS III  Jan 27 @DA7F  17.47  17.47  17.47  17.47  17.47  0.00  17.47s  1:10P Jun 16
MILK CLASS III  Feb 27 @DA7G  17.50        17.50  0.00  17.50s  1:10P Jun 16
MILK CLASS III  Mar 27 @DA7H  17.49        17.49  0.00  17.49s  1:10P Jun 16
MILK CLASS III  Apr 27 @DA7J  17.41  17.30  17.30  17.30  17.30  -0.09  17.32s  1:10P Jun 16
MILK CLASS III  May 27 @DA7K  17.45  17.39  17.39  17.39  17.39  -0.06  17.39s  1:10P Jun 16
MILK CLASS III  Jun 27 @DA7M  17.55  17.47  17.47  17.46  17.46  -0.09  17.46s  1:10P Jun 16
MILK CLASS III  Jul 27 @DA7N  18.00        18.05  0.00  18.00s  1:10P Jun 16
MILK CLASS III  Aug 27 @DA7Q  18.10        18.10  0.00  18.10s  1:10P Jun 16
MILK CLASS III  Sep 27 @DA7U  18.17  18.00  18.00  18.00  18.00  -0.17  18.00s  1:10P Jun 16
MILK CLASS III  Oct 27 @DA7V  18.01  18.00  18.00  18.00  18.00  -0.01  18.00s  1:10P Jun 16
MILK CLASS III  Nov 27 @DA7X  18.01  18.00  18.01  18.00  18.01  0.00  18.01s  1:10P Jun 16
MILK CLASS III  Dec 27 @DA7Z  17.85        17.85  0.00  17.85s  1:10P Jun 16
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40s  1:10P Jun 16
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Jun 16
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P Jun 16
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Jun 16
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Jun 16
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jun 26 @DK6M  20.79  20.61  20.65  20.61  20.64  -0.16  20.63s  3:35P Jun 16
MILK CLASS IV  Jul 26 @DK6N  18.64  18.39  18.40  17.95  17.95  -0.65  17.99s  2:54P Jun 16
MILK CLASS IV  Aug 26 @DK6Q  17.68  17.65  17.65  17.10  17.20  -0.53  17.15s  1:10P Jun 16
MILK CLASS IV  Sep 26 @DK6U  17.71  17.75  17.76  17.30  17.30  -0.39  17.32s  3:04P Jun 16
MILK CLASS IV  Oct 26 @DK6V  17.84  17.92  17.92  17.50  17.50  -0.34  17.50s  1:10P Jun 16
MILK CLASS IV  Nov 26 @DK6X  18.00  18.00  18.00  17.55  17.55  -0.27  17.73s  1:12P Jun 16
MILK CLASS IV  Dec 26 @DK6Z  18.12        18.30  -0.34  17.78s  1:10P Jun 16
MILK CLASS IV  Jan 27 @DK7F  18.29        18.29  -0.25  18.04s  1:10P Jun 16
MILK CLASS IV  Feb 27 @DK7G  18.22        18.00  0.00  18.22s  1:10P Jun 16
MILK CLASS IV  Mar 27 @DK7H  18.35        18.35  0.00  18.35s  1:10P Jun 16
MILK CLASS IV  Apr 27 @DK7J  18.40  18.10  18.10  18.10  18.10  0.00  18.40s  2:36P Jun 16
MILK CLASS IV  May 27 @DK7K  18.35        18.35  0.00  18.35s  1:10P Jun 16
MILK CLASS IV  Jun 27 @DK7M  18.45        18.40  0.00  18.45s  1:10P Jun 16
MILK CLASS IV  Jul 27 @DK7N  17.54          0.00  17.54s  1:10P Jun 16
MILK CLASS IV  Aug 27 @DK7Q  17.30          0.00  17.30s  1:10P Jun 16
MILK CLASS IV  Sep 27 @DK7U  17.46          0.00  17.46s  1:10P Jun 16
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Jun 16
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Jun 16
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Jun 16
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Jun 16
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Jun 16
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Jun 16
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Jun 16
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Jun 16
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jun 26 @NF6M  188.750  188.325  189.000  186.675  187.075  -1.700  187.050s  3:58P Jun 16
NONFAT DRY M... Jul 26 @NF6N  164.500  163.750  164.500  156.500  156.500  -6.500  158.000s  3:42P Jun 16
NONFAT DRY M... Aug 26 @NF6Q  152.000  152.000  153.950  146.750  146.750  -4.575  147.425s  3:53P Jun 16
NONFAT DRY M... Sep 26 @NF6U  150.950  150.950  153.250  147.625  147.650  -2.950  148.000s  3:06P Jun 16
NONFAT DRY M... Oct 26 @NF6V  150.925  151.225  152.500  148.175  148.975  -2.300  148.625s  1:47P Jun 16
NONFAT DRY M... Nov 26 @NF6X  151.025  151.550  151.550  148.300  149.050  -1.975  149.050s  1:10P Jun 16
NONFAT DRY M... Dec 26 @NF6Z  151.075  150.450  150.450  148.000  149.500  -1.625  149.450s  1:58P Jun 16
NONFAT DRY M... Jan 27 @NF7F  151.500        151.500  -0.525  150.975s  1:10P Jun 16
NONFAT DRY M... Feb 27 @NF7G  151.475        151.500  0.000  151.475s  1:10P Jun 16
NONFAT DRY M... Mar 27 @NF7H  149.275        149.650  0.000  149.275s  1:10P Jun 16
NONFAT DRY M... Apr 27 @NF7J  149.350        149.350  0.000  149.350s  1:10P Jun 16
NONFAT DRY M... May 27 @NF7K  147.850        147.050  0.000  147.850s  1:10P Jun 16
NONFAT DRY M... Jun 27 @NF7M  149.000        149.000  0.000  149.000s  1:10P Jun 16
NONFAT DRY M... Jul 27 @NF7N  143.500        143.500  1.175  144.675s  1:10P Jun 16
NONFAT DRY M... Aug 27 @NF7Q  145.000        147.150  0.000  145.000s  1:10P Jun 16
NONFAT DRY M... Sep 27 @NF7U  145.500        149.000  0.000  145.500s  1:10P Jun 16
NONFAT DRY M... Oct 27 @NF7V  147.750        149.000  0.000  147.750s  1:10P Jun 16
NONFAT DRY M... Nov 27 @NF7X  148.000        148.000  0.000  148.000s  1:10P Jun 16
NONFAT DRY M... Dec 27 @NF7Z  146.000        148.000  0.000  146.000s  1:10P Jun 16
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Jun 16
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Jun 16
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Jun 16
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Jun 16
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Jun 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6M)
Exchange:  CME
Last Trade:  15.98
Change: 
Bid:  15.96
Ask:  15.99
Today's High:  15.99
Today's Low:  15.96
Volume:  53
Open:  15.96
Settle:  15.99s
Prev:  15.99
Contract High: 
Contract Low: 
Updated:  Jun-16-2026
3:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@DA6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN