Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jul 26 @CB6N  161.500  161.000  162.475  161.000  162.475  0.975  161.025  1:41P Jul 28
BUTTER - CAS... Aug 26 @CB6Q  152.000  152.150  152.150  147.500  150.000  -2.000  148.000  2:29P Jul 28
BUTTER - CAS... Sep 26 @CB6U  155.000  155.150  155.350  147.500  150.475  -4.525  149.975  1:33P Jul 28
BUTTER - CAS... Oct 26 @CB6V  157.425  155.250  157.225  150.525  150.525  -6.900  150.525  2:23P Jul 28
BUTTER - CAS... Nov 26 @CB6X  162.125  161.000  161.000  154.625  155.000  -7.125  154.625  3:27P Jul 28
BUTTER - CAS... Dec 26 @CB6Z  164.000  163.900  163.900  156.500  156.500  -7.500  156.500  1:10P Jul 28
BUTTER - CAS... Jan 27 @CB7F  164.900  165.750  165.750  157.400  157.400  -7.500  157.400  2:29P Jul 28
BUTTER - CAS... Feb 27 @CB7G  167.000  161.500  162.000  159.500  160.000  -7.000  159.500  3:31P Jul 28
BUTTER - CAS... Mar 27 @CB7H  181.000  175.000  175.000  173.500  173.500  -7.500  173.500  1:10P Jul 28
BUTTER - CAS... Apr 27 @CB7J  185.975  178.475  178.475  178.475  178.475  -7.500  178.475  1:10P Jul 28
BUTTER - CAS... May 27 @CB7K  191.175    179.500  179.500  194.750  -7.175  184.000  1:10P Jul 28
BUTTER - CAS... Jun 27 @CB7M  195.000  190.000  190.000  189.000  190.000  -6.000  189.000  1:10P Jul 28
BUTTER - CAS... Jul 27 @CB7N  200.000    191.750  191.750  209.000  -5.000  195.000  1:10P Jul 28
BUTTER - CAS... Aug 27 @CB7Q  203.000    195.250  195.250  204.000  -4.000  199.000  1:10P Jul 28
BUTTER - CAS... Sep 27 @CB7U  209.000    199.000  199.000  210.000  -5.000  204.000  1:10P Jul 28
BUTTER - CAS... Oct 27 @CB7V  215.000    192.000    218.000  0.000  215.000  1:10P Jul 28
BUTTER - CAS... Nov 27 @CB7X  215.000        218.000  0.000  215.000  1:10P Jul 28
BUTTER - CAS... Dec 27 @CB7Z  215.000    192.000    218.000  0.000  215.000  1:10P Jul 28
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Jul 28
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Jul 28
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Jul 28
BUTTER - CAS... Apr 28 @CB8J  227.075          0.000  227.075  1:10P Jul 28
BUTTER - CAS... May 28 @CB8K  230.075          0.000  230.075  1:10P Jul 28
BUTTER - CAS... Jun 28 @CB8M  237.550          0.000  237.550  1:10P Jul 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6N)
Exchange:  CME
Last Trade:  162.475
Change:  0.975
Bid:  161.050
Ask:  162.450
Today's High:  162.475
Today's Low:  161.000
Volume:  3
Open:  161.000
Settle:  161.025
Prev:  161.500
Contract High: 
Contract Low: 
Updated:  Jul-28-2026
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@CB6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN