Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  624'4        626'6  0'0  624'4  1:15P May 01
WHEAT  Jul 26 @W6N  637'6  637'0  639'2  632'0  635'2  -2'4  637'6  9:40P May 03
WHEAT  Sep 26 @W6U  652'4  652'0  654'0  647'0  650'0  -2'4  652'4  9:39P May 03
WHEAT  Dec 26 @W6Z  673'2  670'0  674'4  668'0  670'4  -2'6  673'2  9:39P May 03
WHEAT  Mar 27 @W7H  690'2  687'4  691'2  684'6  687'4  -2'6  690'2  9:37P May 03
WHEAT  May 27 @W7K  698'0  695'2  698'4  694'0  694'6  -3'2  698'0  9:39P May 03
WHEAT  Jul 27 @W7N  695'0  693'6  694'6  690'2  690'2  -4'6  695'0  7:49P May 03
WHEAT  Sep 27 @W7U  702'0        700'6  0'0  702'0  1:15P May 01
WHEAT  Dec 27 @W7Z  716'2        715'6  0'0  716'2  1:15P May 01
WHEAT  Mar 28 @W8H  724'4        707'6  0'0  724'4  1:15P May 01
WHEAT  May 28 @W8K  722'0        725'2  0'0  722'0  1:15P May 01
WHEAT  Jul 28 @W8N  686'0        685'0  0'0  686'0  1:15P May 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  682'4  681'0  681'0  678'0  678'0  -4'4  682'4  7:39P May 03
KC HRW WHEAT  Jul 26 @KW6N  694'4  691'0  696'2  682'2  685'6  -8'6  694'4  9:40P May 03
KC HRW WHEAT  Sep 26 @KW6U  706'4  701'6  707'4  694'4  697'6  -8'6  706'4  9:39P May 03
KC HRW WHEAT  Dec 26 @KW6Z  721'2  719'0  721'6  709'6  713'2  -8'0  721'2  9:14P May 03
KC HRW WHEAT  Mar 27 @KW7H  732'4  726'0  732'0  723'2  724'4  -8'0  732'4  9:37P May 03
KC HRW WHEAT  May 27 @KW7K  737'0  731'4  735'6  726'4  726'4  -10'4  737'0  7:50P May 03
KC HRW WHEAT  Jul 27 @KW7N  731'0  728'0  729'0  724'0  728'0  -3'0  731'0  7:08P May 03
KC HRW WHEAT  Sep 27 @KW7U  729'2  730'0  733'2  728'0  733'2  4'2  733'4s  1:15P May 01
KC HRW WHEAT  Dec 27 @KW7Z  736'6  737'0  737'0  737'0  737'0  4'2  741'0s  1:15P May 01
KC HRW WHEAT  Mar 28 @KW8H  738'6        709'4  5'0  743'6s  1:15P May 01
KC HRW WHEAT  May 28 @KW8K  723'4          5'4  729'0s  1:15P May 01
KC HRW WHEAT  Jul 28 @KW8N  686'0        686'0  -0'2  685'6s  1:15P May 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.9475  7.0175  7.0900  6.8600  6.8600  0.0975  7.0450s  1:30P May 01
HARD RED SPR... Jul 26 @MW6N  7.0400  7.0000  7.0000  6.9425  6.9450  -0.0950  7.0400  9:05P May 03
HARD RED SPR... Sep 26 @MW6U  7.2175  7.1600  7.1775  7.1175  7.1250  -0.0925  7.2175  8:41P May 03
HARD RED SPR... Dec 26 @MW6Z  7.3750  7.3000  7.3325  7.2100  7.3100  -0.0650  7.3750  7:49P May 03
HARD RED SPR... Mar 27 @MW7H  7.4975  7.4100  7.4400  7.4050  7.4400  -0.0575  7.4975  7:10P May 03
HARD RED SPR... May 27 @MW7K  7.4600  7.5000  7.5300  7.4800  7.4800  0.0475  7.5075s  1:30P May 01
HARD RED SPR... Jul 27 @MW7N  7.4000  7.4550  7.4550  7.3925  7.3925  0.0275  7.4275s  1:30P May 01
HARD RED SPR... Sep 27 @MW7U  7.1525  7.1700  7.1700  7.1500  7.1500  -0.0025  7.1500s  1:30P May 01
HARD RED SPR... Dec 27 @MW7Z              7.1000s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  626'6
Change:  0'0
Bid:  621'6
Ask:  624'6
Today's High: 
Today's Low: 
Volume:  163
Open: 
Settle:  624'4
Prev:  624'4
Contract High: 
Contract Low: 
Updated:  May-01-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN