Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  518'0  518'6  522'6  515'6  518'2  0'2  518'0  1:16P Jan 08
WHEAT  May 26 @W6K  528'0  528'4  533'0  526'4  529'2  1'2  529'0  1:16P Jan 08
WHEAT  Jul 26 @W6N  539'2  540'0  544'2  538'0  541'0  1'6  541'0  1:16P Jan 08
WHEAT  Sep 26 @W6U  553'2  553'2  557'6  552'0  555'0  1'6  554'6  1:16P Jan 08
WHEAT  Dec 26 @W6Z  571'6  573'0  575'2  570'4  573'2  1'4  573'2  1:16P Jan 08
WHEAT  Mar 27 @W7H  587'4  589'0  589'6  586'6  588'6  1'6  589'2  1:15P Jan 08
WHEAT  May 27 @W7K  596'4  596'4  598'2  596'4  597'6  1'2  597'6  1:15P Jan 08
WHEAT  Jul 27 @W7N  595'4        595'2  1'0  596'4  1:15P Jan 08
WHEAT  Sep 27 @W7U  604'6        599'6  1'0  605'6  1:15P Jan 08
WHEAT  Dec 27 @W7Z  621'2        616'0  0'0  621'2  1:15P Jan 08
WHEAT  Mar 28 @W8H  634'4          0'0  634'4  1:15P Jan 08
WHEAT  May 28 @W8K  640'2          0'0  640'2  1:15P Jan 08
WHEAT  Jul 28 @W8N  639'2        619'0  -14'2  625'0  1:15P Jan 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  531'4  531'6  535'0  528'0  530'2  -1'2  530'2  1:16P Jan 08
KC HRW WHEAT  May 26 @KW6K  543'2  543'4  546'6  540'2  542'6  -0'4  543'0  1:16P Jan 08
KC HRW WHEAT  Jul 26 @KW6N  556'0  557'4  559'2  553'2  556'4  0'4  556'4  1:15P Jan 08
KC HRW WHEAT  Sep 26 @KW6U  571'0  571'0  573'6  568'6  570'6  -0'2  571'4  1:15P Jan 08
KC HRW WHEAT  Dec 26 @KW6Z  590'6  592'4  593'2  587'6  591'0  0'2  591'2  1:15P Jan 08
KC HRW WHEAT  Mar 27 @KW7H  606'6  604'6  607'6  604'6  607'6  0'6  607'4  1:15P Jan 08
KC HRW WHEAT  May 27 @KW7K  614'6  615'6  615'6  615'6  615'6  1'2  616'0  1:15P Jan 08
KC HRW WHEAT  Jul 27 @KW7N  613'6  613'6  615'0  613'6  614'2  1'4  615'2  1:15P Jan 08
KC HRW WHEAT  Sep 27 @KW7U  617'2        599'0  1'6  619'0  1:15P Jan 08
KC HRW WHEAT  Dec 27 @KW7Z  632'4        620'0  1'4  634'0  1:15P Jan 08
KC HRW WHEAT  Mar 28 @KW8H  642'4          1'4  644'0  1:15P Jan 08
KC HRW WHEAT  May 28 @KW8K  639'2          1'4  640'6  1:15P Jan 08
KC HRW WHEAT  Jul 28 @KW8N  627'0          1'4  628'4  1:15P Jan 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7050  5.7050  5.7500  5.7000  5.7125  0.0075  5.7050  1:16P Jan 08
HARD RED SPR... May 26 @MW6K  5.8100  5.8150  5.8550  5.8100  5.8125  0.0025  5.8100  1:15P Jan 08
HARD RED SPR... Jul 26 @MW6N  5.9325  5.9400  5.9700  5.9325  5.9350  0.0025  5.9325  1:15P Jan 08
HARD RED SPR... Sep 26 @MW6U  6.1000  6.1125  6.1400  6.1000  6.1175  0.0175  6.1000  12:59P Jan 08
HARD RED SPR... Dec 26 @MW6Z  6.2875  6.3025  6.3200  6.2850  6.3000  0.0125  6.2875  12:28P Jan 08
HARD RED SPR... Mar 27 @MW7H  6.4325  6.4125  6.4125  6.4125  6.4125  -0.0200  6.4325  10:05A Jan 08
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  518'0
Change:  0'0
Bid:  518'0
Ask:  518'2
Today's High:  522'6
Today's Low:  515'6
Volume:  74,479
Open:  518'6
Settle:  518'0
Prev:  518'0
Contract High: 
Contract Low: 
Updated:  Jan-08-2026
1:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN