Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  518'0  518'2  520'2  509'4  511'2  -6'6  518'0  12:03P Jan 20
WHEAT  May 26 @W6K  528'6  529'2  530'6  521'0  522'6  -6'0  528'6  12:03P Jan 20
WHEAT  Jul 26 @W6N  540'4  542'0  542'6  533'4  535'2  -5'2  540'4  12:01P Jan 20
WHEAT  Sep 26 @W6U  554'6  555'6  556'6  548'0  549'6  -5'0  554'6  11:57A Jan 20
WHEAT  Dec 26 @W6Z  573'6  575'2  575'6  567'2  569'2  -4'4  573'6  12:01P Jan 20
WHEAT  Mar 27 @W7H  589'4  591'0  591'0  583'4  585'0  -4'4  589'4  11:54A Jan 20
WHEAT  May 27 @W7K  597'6        597'4  0'0  597'6  1:15P Jan 16
WHEAT  Jul 27 @W7N  596'2        596'4  0'0  596'2  1:15P Jan 16
WHEAT  Sep 27 @W7U  605'0        600'0  0'0  605'0  1:15P Jan 16
WHEAT  Dec 27 @W7Z  620'2        618'6  0'0  620'2  1:15P Jan 16
WHEAT  Mar 28 @W8H  633'4          0'0  633'4  1:15P Jan 16
WHEAT  May 28 @W8K  639'2          0'0  639'2  1:15P Jan 16
WHEAT  Jul 28 @W8N  630'6        619'0  0'0  630'6  1:15P Jan 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  527'2  528'0  531'0  521'2  524'2  -3'0  527'2  12:03P Jan 20
KC HRW WHEAT  May 26 @KW6K  538'2  539'2  541'6  532'6  535'4  -2'6  538'2  12:03P Jan 20
KC HRW WHEAT  Jul 26 @KW6N  551'0  552'2  554'2  545'4  547'6  -3'2  551'0  12:03P Jan 20
KC HRW WHEAT  Sep 26 @KW6U  565'4  567'6  568'0  560'6  563'0  -2'4  565'4  12:01P Jan 20
KC HRW WHEAT  Dec 26 @KW6Z  585'4  587'0  587'4  581'0  583'2  -2'2  585'4  12:00P Jan 20
KC HRW WHEAT  Mar 27 @KW7H  601'4  601'6  601'6  601'6  601'6  0'2  601'4  4:11A Jan 20
KC HRW WHEAT  May 27 @KW7K  600'2        615'6  9'2  609'4s  1:15P Jan 16
KC HRW WHEAT  Jul 27 @KW7N  599'0        601'4  9'4  608'4s  1:15P Jan 16
KC HRW WHEAT  Sep 27 @KW7U  606'2        599'0  8'4  614'6s  1:15P Jan 16
KC HRW WHEAT  Dec 27 @KW7Z  622'4        620'0  8'4  631'0s  1:15P Jan 16
KC HRW WHEAT  Mar 28 @KW8H  631'6          8'4  640'2s  1:15P Jan 16
KC HRW WHEAT  May 28 @KW8K  628'4          8'4  637'0s  1:15P Jan 16
KC HRW WHEAT  Jul 28 @KW8N  616'2          8'4  624'6s  1:15P Jan 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6500  5.6550  5.6750  5.6150  5.6200  -0.0300  5.6500  12:03P Jan 20
HARD RED SPR... May 26 @MW6K  5.7650  5.7800  5.7800  5.7350  5.7400  -0.0250  5.7650  12:02P Jan 20
HARD RED SPR... Jul 26 @MW6N  5.8800  5.8725  5.8725  5.8600  5.8625  -0.0175  5.8800  12:00P Jan 20
HARD RED SPR... Sep 26 @MW6U  6.0450  6.0375  6.0675  6.0225  6.0250  -0.0200  6.0450  12:01P Jan 20
HARD RED SPR... Dec 26 @MW6Z  6.2375  6.2275  6.2350  6.2125  6.2300  -0.0075  6.2375  11:44A Jan 20
HARD RED SPR... Mar 27 @MW7H  6.3750  6.3675  6.3675  6.3675  6.3675  -0.0075  6.3750  9:09A Jan 20
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  511'2
Change:  -6'6
Bid:  511'2
Ask:  511'4
Today's High:  520'2
Today's Low:  509'4
Volume:  56,609
Open:  518'2
Settle:  518'0
Prev:  518'0
Contract High: 
Contract Low: 
Updated:  Jan-20-2026
12:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN